Overview¶
This report summarizes the findings from a drilldown analysis of the gender gap in cancer (neoplasm) mortality, using data from the IHME Global Burden of Disease (GBD) 2023. We analyzed the “Deaths per 100,000” measure attributable to risk factors (Behavioral, Metabolic, and Environmental/Occupational) across three locations: the United States, Iceland, and the OECD Total.
Key Findings¶
1. Dominant Causes of the Gender Gap (USA vs. Iceland vs. OECD)¶
The mortality gap (Male Rate - Female Rate) is driven by different cancers depending on the location.
| Neoplasm | USA Gap | Iceland Gap | OECD Gap |
|---|---|---|---|
| Tracheal, bronchus, and lung cancer | +18.40 | +4.94 | +42.80 |
| Liver cancer | +5.68 | +5.88 | +6.72 |
| Esophageal cancer | +5.69 | +4.93 | +5.52 |
| Breast cancer | -12.40 | -11.40 | -12.50 |
| Cervical cancer | -4.19 | -3.02 | -5.42 |
| Colon and rectum cancer | +2.07 | +2.39 | +3.44 |
Geographical Variations:¶
Lung Cancer: While it is the dominant positive driver for the OECD (+42.8) and USA (+18.4), the gap in Iceland is remarkably small (+4.9). This suggests Iceland has much more parity in smoking history or environmental exposures.
Liver and Esophageal Cancer: These show consistent positive gaps across all three locations, typically between +5 and +7.
Breast Cancer: This remains the largest “negative” gap (higher female mortality) across all locations, consistently around -11 to -13.
2. Risk Factor Contributions¶
Across all locations, the IHME data attributes these gaps primarily to:
Behavioral Risks: The single largest driver for lung, liver, and esophageal gaps (primarily smoking and alcohol).
Metabolic Risks: Significant for colon, liver, and pancreatic cancer gaps (primarily BMI and blood sugar).
Environmental/Occupational Risks: Contributes to the lung cancer gap and is the primary driver for mesothelioma.
3. Missing Data on Specific Cancers¶
We observed that several cancers—including Brain/CNS cancer, Eye cancer, Hodgkin lymphoma, and Testicular cancer—have no risk factor attribution in the GBD dataset. This is because the GBD framework does not currently recognize any of the 87 modifiable risk factors as having a “convincing or suggestive” causal link to these outcomes. Consequently, while these cancers contribute to the total neoplasm gap, they do not show up in this attributable drilldown.
Detailed Results (United States)¶
The following tables provide more granular detail for the United States. In the US, the sum of all “positive” gaps (where male mortality is higher) is 45.70 deaths per 100,000, while the sum of all “negative” gaps (where female mortality is higher) is -21.93 deaths per 100,000.
Neoplasm Gaps by Cancer Type¶
This table shows the death rates (per 100,000) for males and females across 34 cancer types, sorted by the absolute difference.
| Neoplasm | Male Rate | Female Rate | Difference |
|---|---|---|---|
| Tracheal, bronchus, and lung cancer | 53 | 34.6 | 18.4 |
| Breast cancer | 0.0741 | 12.5 | -12.4 |
| Esophageal cancer | 7.09 | 1.41 | 5.69 |
| Liver cancer | 10.5 | 4.84 | 5.68 |
| Cervical cancer | 0 | 4.19 | -4.19 |
| Uterine cancer | 0 | 3.36 | -3.36 |
| Bladder cancer | 3.38 | 1.05 | 2.32 |
| Colon and rectum cancer | 18.2 | 16.1 | 2.07 |
| Ovarian cancer | 0 | 1.83 | -1.83 |
| Leukemia | 3.93 | 2.23 | 1.7 |
| Pancreatic cancer | 9.86 | 8.17 | 1.69 |
| Kidney cancer | 2.88 | 1.24 | 1.65 |
| Larynx cancer | 2.01 | 0.413 | 1.6 |
| Prostate cancer | 1.28 | 0 | 1.28 |
| Lip and oral cavity cancer | 1.46 | 0.457 | 0.999 |
| Other pharynx cancer | 1.09 | 0.22 | 0.874 |
| Mesothelioma | 1.1 | 0.382 | 0.722 |
| Stomach cancer | 1.27 | 0.63 | 0.643 |
| Non-Hodgkin lymphoma | 0.722 | 0.556 | 0.166 |
| Multiple myeloma | 0.616 | 0.475 | 0.142 |
| Gallbladder and biliary tract cancer | 0.259 | 0.351 | -0.0925 |
| Nasopharynx cancer | 0.121 | 0.0326 | 0.0881 |
| Thyroid cancer | 0.129 | 0.136 | -0.00771 |
| Brain and central nervous system cancer | 0 | 0 | 0 |
| Eye cancer | 0 | 0 | 0 |
| Hodgkin lymphoma | 0 | 0 | 0 |
| Malignant neoplasm of bone and articular cartilage | 0 | 0 | 0 |
| Malignant skin melanoma | 0 | 0 | 0 |
| Neuroblastoma and other peripheral nervous cell tumors | 0 | 0 | 0 |
| Non-melanoma skin cancer | 0 | 0 | 0 |
| Other malignant neoplasms | 0 | 0 | 0 |
| Other neoplasms | 0 | 0 | 0 |
| Soft tissue and other extraosseous sarcomas | 0 | 0 | 0 |
| Testicular cancer | 0 | 0 | 0 |
Risk Factor Attribution¶
This table shows how the gender gap for each cancer type is allocated across the three risk categories: Behavioral, Environmental/Occupational, and Metabolic.
| Neoplasm | Gap_Behavioral risks | Gap_Environmental/occupational risks | Gap_Metabolic risks | Total Gap |
|---|---|---|---|---|
| Tracheal, bronchus, and lung cancer | 6.77 | 11.1 | 0.503 | 18.4 |
| Breast cancer | -7.12 | 0 | -5.32 | -12.4 |
| Esophageal cancer | 5.69 | 0 | 0 | 5.69 |
| Liver cancer | 4.54 | 0 | 1.14 | 5.68 |
| Cervical cancer | -4.19 | 0 | 0 | -4.19 |
| Uterine cancer | 0 | 0 | -3.36 | -3.36 |
| Bladder cancer | 1.57 | 0 | 0.753 | 2.32 |
| Colon and rectum cancer | 1.08 | 0 | 0.985 | 2.07 |
| Ovarian cancer | 0 | -0.463 | -1.37 | -1.83 |
| Leukemia | 1.29 | 0.00156 | 0.408 | 1.7 |
| Pancreatic cancer | 1.04 | 0 | 0.656 | 1.69 |
| Kidney cancer | 0.582 | 0.000865 | 1.07 | 1.65 |
| Larynx cancer | 1.35 | 0.249 | 0 | 1.6 |
| Prostate cancer | 1.28 | 0 | 0 | 1.28 |
| Lip and oral cavity cancer | 0.999 | 0 | 0 | 0.999 |
| Other pharynx cancer | 0.874 | 0 | 0 | 0.874 |
| Mesothelioma | 0 | 0.722 | 0 | 0.722 |
| Stomach cancer | 0.643 | 0 | 0 | 0.643 |
| Non-Hodgkin lymphoma | 0 | 0 | 0.166 | 0.166 |
| Multiple myeloma | 0 | 0 | 0.142 | 0.142 |
| Gallbladder and biliary tract cancer | 0 | 0 | -0.0925 | -0.0925 |
| Nasopharynx cancer | 0.0876 | 0.00046 | 0 | 0.0881 |
| Thyroid cancer | 0 | 0 | -0.00771 | -0.00771 |
| Brain and central nervous system cancer | 0 | 0 | 0 | 0 |
| Eye cancer | 0 | 0 | 0 | 0 |
| Hodgkin lymphoma | 0 | 0 | 0 | 0 |
| Malignant neoplasm of bone and articular cartilage | 0 | 0 | 0 | 0 |
| Malignant skin melanoma | 0 | 0 | 0 | 0 |
| Neuroblastoma and other peripheral nervous cell tumors | 0 | 0 | 0 | 0 |
| Non-melanoma skin cancer | 0 | 0 | 0 | 0 |
| Other malignant neoplasms | 0 | 0 | 0 | 0 |
| Other neoplasms | 0 | 0 | 0 | 0 |
| Soft tissue and other extraosseous sarcomas | 0 | 0 | 0 | 0 |
| Testicular cancer | 0 | 0 | 0 | 0 |
Conclusion¶
The “attributable” gender gap in cancer is largely a story of Behavioral and Metabolic risks. The USA and OECD gaps are dominated by lung cancer (Behavioral/Smoking), while Iceland’s gap is more evenly distributed across liver, esophageal, and lung cancers. In all regions, breast cancer remains the primary driver of higher female cancer mortality.